Results
The following tables show the percentage of children who met and the percentage of those who exceeded the national expectations in the Early Years, the Phonics Screening Check, Key Stage 1 SATs and Key Stage 2 SATs.
July 2019 Attainment
Reception Good Level of Development
2019 | 2018 | ||
---|---|---|---|
School | National | School | National |
72% | 72% | 74% | 72% |
Year 1 Phonics Check
2019 | 2018 | ||
---|---|---|---|
School | National | School | National |
86% | 82% | 82% | 82% |
Year 2 SATs - Teacher Assessment
2019 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|
School | National | School | National | |||||
Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | |
Reading | 82% | 30% | 75% | 25% | 74% | 32% | 75% | 26% |
Writing | 74% | 14% | 69% | 15% | 72% | 14% | 70% | 16% |
Maths | 80% | 34% | 76% | 22% | 75% | 30% | 76% | 22% |
RWM Combined | 72% | 14% | 65% | 11% | 70% | 12% | 65% | 12% |
Year 6 SATs - Tests and Teacher Assessment
2019 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|
School | National | School | National | |||||
Validated results | Validated results | |||||||
Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | |
Reading | 83% | 31% | 73% | 27% | 69% | 31% | 75% | 28% |
Writing | 78% | 22% | 78% | 20% | 67% | 21% | 78% | 20% |
Maths | 87% | 43% | 79% | 27% | 75% | 16% | 75% | 24% |
GPS | 83% | 46% | 78% | 36% | 77% | 40% | 78% | 34% |
RWM Combined | 72% | 17% | 65% | 10% | 63% | 8% | 64% | 10% |
Key Stage 2 Progress
2019 | 2018 | |||
---|---|---|---|---|
Score | National Comparison | Score | National Comparison | |
Reading | 1.3 | Average | -1 | Average |
Writing | -0.9 | Average | -1.8 | Below average |
Maths | 2.3 | Above average | -1.2 | Average |
Average scaled score in Reading: 106.2
Average scaled score in Maths: 107.8
DfE Performance Tables
The DfE reports on important statistical information about the school including how our children perform and how we spend the money allocated to the school.
You can find more about Goose Green Primary School on the Department for Education website.